You can thank me later.:dance: :dance: :dance:



LOW TEMPERATURE: up to 150C (302F)

# Angelica: 100C to 150C (212F to 302F)
# Black Horehound: 100C to 125C (212F to 257F)
# Blue Lotus: 100C to 125C (212F to 257F)
# Chamomile: 100C to 125C (212F to 257F)
# Clove: 125C to 150C (257F to 302F)
# Corn Silk: 100C to 125C (212F to 257F)
# Dandelion: 125C to 150C (257F to 302F)
# Goldenrod: 100C to 150C (212F to 302F)
# Gotu Kola: 100C to 150C (212F to 302F)
# Horsetail: 100C to 150C (212F to 302F)
# Hyssop: 100C to 150C (212F to 302F)
# Lavender: 100C to 125C (212F to 257F)
# Meadowsweet: 100C to 150C (212F to 302F)
# Motherwort: 100C to 150C (212F to 302F)
# Passionflower: 100C to 150C (212F to 302F)
# Peppermint: 100C to 150C (212F to 302F)
# Purslane: 100C to 150C (212F to 302F)
# Rue: 100C to 150C (212F to 302F)
# Sage: 125C to 150C (257F to 302F)
# Saint Johnâ??s Wort: 100C to 150C (212F to 302F)
# Thyme: 100C to 150C (212F to 302F)
# Tobacco: 125C to 150C (257F to 302F)
# Wormwood: 100C to 150C (212F to 302F)
# Yarrow: 100C to 150C (212F to 302F)
# Yerba Mate: 100C to 150C (212F to 302F)


MEDIUM TEMPERATURE: up to 175C (347F)


# Anise: 150C to 175C (302F to 347F)
# Caraway: 150C to 175C (302F to 347F)
# Cat's Claw: 150C to 175C (302F to 347F)
# Coffee: 150C to 175C (302F to 347F)
# Comfrey: 150C to 175C (302F to 347F)
# Damiana: 150C to 175C (302F to 347F)
# Ephedra: 125C to 175C (257F to 347F)
# Fennel: 150C to 175C (302F to 347F)
# Feverfew: 125C to 175C (257F to 347F)
# Hawthorn: 125C to 175C (257F to 347F)
# Ginkgo: 125C to 175C (257F to 347F)
# Guarana: 125C to 175C (257F to 347F)
# Lion's Tail: 150C to 175C (302F to 347F)
# Milk Thistle: 125C to 175C (257F to 347F)
# Prickly Poppy: 150C to 175C (302F to 347F)
# Red Poppy: 125C to 175C (257F to 347F)
# Saw Palmetto: 125C to 175C (257F to 347F)
# Sweet Flag: 150C to 175C (302F to 347F)


HIGH TEMPERATURE: up to 200C (392F) Temps over 200C are not recommended


# Aloe Vera: 175C to 200C (347F to 392F)
# Amanita Muscaria: 175C to 200C (347F to 392F)
# Ayahuasca Vine: 185C to 200C (365F to 392F)
# Barberry: 175C to 200C (347F to 392F)
# Burdock: 150C to 200C (302F to 392F)
# Couch Grass: 175C to 200C (347F to 392F)
# Evening Primrose: 150C to 200C (302F to 392F)
# Fringe Tree: 175C to 200C (347F to 392F)
# Garlic: 175C to 200C (347F to 392F)
# Ginger 175C to 200C (347F to 392F)
# Ginseng: 175C to 200C (347F to 392F)
# Goldenseal: 175C to 200C (347F to 392F)
# Hops: 175C to 200C (347F to 392F)
# Kava Kava: 175C to 200C (347F to 392F)
# Kola Nut: 185C to 200C (365F to 392F)
# Kratom: 175C to 200C (347F to 392F)
# Licorice: 175C to 200C (347F to 392F)
# Maca Root: 150C to 200C (302F to 392F)
# Marshmallow: 150C to 200C (302F to 392F)
# Morning Glory: 185C to 200C (365F to 392F)
# Sida Cordifolia: 175C to 200C (347F to 392F)
# Salvia Divornum: 175C to 200C (347F to 392F)
# Sinichuichi (Mayan Sun Opener): 175C to 200C (347F to 392F)
# Turmeric: 175C to 200C (347F to 392F)
# Valerian: 185C to 200C (365F to 392F)
# Wild Yam: 175C to 200C (347F to 392F)
# Yohimbe: 185C to 200C (365F to 392F)
Whos Carl Reviewed by Whos Carl on . getting a vapor brothers..... My chronic bronchitis is now bugging me to the point that I can't even deal with second hand smoke....which sucks. I like nothing more than to sit on the front porch puffing the evening away. But, alas, my health comes first for once in my life. So now my VB is in the mail. Here's my question: Does anyone know anything about vaporizing actual herbs? Not just Herb, but herbs known for their aromatherapeutic purposes. Mainly lavender and eucalyptus are what I'm looking at. Anyone have a Rating: 5