It looks to me like she squandered an early lead now trails bigtime, and a report on Huffpo has her asking for prayer support.


Pollster Dates N/Pop O'Donnell Coons Other Undecided Margin
Rasmussen 10/14/10 500 LV 40 51 5 4 +11D
SurveyUSA/U of Delaware 10/11-12/10 703 LV 33 54 5 9 +21D
CNN/Time 10/8-12/10 834 LV 38 57 4 1 +19D
Monmouth/Gannett 10/8-11/10 790 LV 38 57 - 5 +19D
Magellan (R) 10/10/10 1145 LV 36 54 3 7 +18D
FOX 10/9/10 1000 LV 38 54 3 5 +16D
Fairleigh Dickinson 9/27-10/3/10 801 LV 36 53 - 8 +17D
University of Delaware 9/16-30/10 729 RV 30 49 2 20 +19D
Rasmussen 9/26/10 500 LV 40 49 5 5 +9D
CNN/Time 9/17-21/10 703 LV 39 55 4 2 +16D
FOX 9/18/10 1000 LV 39 54 2 5 +15D
Rasmussen 9/15/10 500 LV 42 53 1 4 +11D
PPP (D) 9/11-12/10 958 LV 34 50 - 16 +16D
Rasmussen 9/2/10 500 LV 36 47 8 9 +11D
DailyKos.com/PPP (D) 8/7-8/10 620 LV 37 44 - 19 +7D
Rasmussen 8/5/10 500 LV 36 46 10 8 +10D
Rasmussen 7/14/10 500 LV 41 39 7 12 +2R
eastbaygordo Reviewed by eastbaygordo on . Coons Now Favors Extending Bush Tax Cuts The more accurate term would be The Obama Tax HIKE of 2010 Coons Shifts on Tax Cuts for Wealthy: Extend Them All - George Stephanopoulos' Bottom Line I'd pay good money for a look at the Democrats internal polling in Delaware. Coons desperation is on full display. Rating: 5