Table 2: Average daylight duration for waking hours 5:00 - 21:00

STD/DST STD year round DST year round

JAN 8:56 8:56 8:56
FEB 10:16 10:16 10:16
MAR 11:55 11:55 11:55
APR 13:39 13:38 13:39
MAY 15:09 14:41 15:09
JUN 15:48 15:07 15:48
JUL 15:29 15:01 15:29
AUG 14:13 14:11 14:13
SEP 12:34 12:34 12:34
OCT 10:51 10:51 10:51
NOV 9:19 9:19 9:19
DEC 8:30 8:30 8:30

1999 12:14 12:05 12:14

http://www.worldtime.com/dst/usa/seat.txt

From August to September the hours are diminishing and certain nutes induce flowering even thought its not 12/12. I even remember Rosenthal's book about strains, 12/12/ is not always necessary. Depending on the county I would think you could make it to the end of September. I hope to maybe even make the first of Oct. :jointsmile: