Results 1 to 10 of 26
Threaded View
-
05-01-2008, 10:09 PM #4
Senior Member
noobie lighting question
sorry i offended you man but after 2 years you should know more, shit, you should know way more than i do!
for example, that light you have for your lizard is an incandescent bulb i believe and as such is terribly inefficient. you're right that 15 watts of CFL isn't much and if you want to actually grow something, you should add some more CFL's. although you don't need them now, that 15 watter will do fine for your seedling.
here's some info i got on another forum, i know it's way more info than you were looking for but maybe, if you read it, you will learn something about lights, 6 months ago i didn't know jack about lights.
if it doesn't help you, maybe it will help someone else. don't give up and don't stop asking for help, just try to be sure the answer you seek isn't already available if only you would look deep enough.
---Below are some tables compiled from data about various lamps so that you can compare and contrast different lamps yourself. Things to remember! Different sources of light have different light spectrums some better for plant growth and some not so good such as incandescent bulbs. Plant growth is heavily influenced by the amount and colour of the available light. Blue light at about 450nm favours root growth and intense photosynthesis. Red colours at 600 to 700nm stimulate rapid stem growth, intense flowing and chlorophyll production.
An interesting note about PAR watts and lumens for MH and HPS lamps is that the correlation between the two is over 97%. Meaning that for HPS and MH lights (remember the very restricted sample used here) on average there is less than 3% variance when estimating PAR watts from lumens. But remember that is an average and some lamps the difference may be much more.
If you have more information to add to the tables below PM Nietzsche.
Lamp Efficiency In PAR WATTS
BRAND MAKE CATEGORY WATTS INITIAL LUMENS PAR WATTS CCT
Argosun Classic MH 1000 117000 581 ~3K
Hortilux Super HPS TM EN HPS 1000 145000 535 ~2K
Sunmaster Warm Deluxe MH 1100 133000 505 ~3K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Natural Deluxe MH 1000 117000 442 ~4K
Sunmaster Warm Deluxe MH 1000 110000 441 ~3K
Sunmaster Natural Deluxe MH 1000 110000 416 ~4K
Sunmaster Cool Deluxe MH 1000 80000 340 ~5K
Hortilux Super HPSTM EN HPS 430 58500 220 ~2K
Sunmaster Super HPS Deluxe HPS 600 85000 205 ~2K
Hortilux Super HPSTM EN HPS 400 55000 205 ~2K
Sunmaster Warm Deluxe MH 400 40000 159 ~3K
Sunmaster Natural Deluxe MH 400 40000 151 ~4K
Sunmaster Cool Deluxe MH 400 32500 138 ~5K
Sunmaster Natural Deluxe MH 400 36000 136 ~4K
Sunmaster Super HPS Deluxe HPS 400 55000 132 ~2K
Sunmaster Warm Deluxe MH 250 22000 87 ~3K
Sunmaster Natural Deluxe MH 250 23000 87 ~4K
Sunmaster Warm Deluxe MH 250 21500 85 ~3K
Sunmaster Cool Deluxe MH 250 19000 81 ~5K
Sunmaster Natural Deluxe MH 250 21000 80 ~4K
Hortilux Super HPS Deluxe HPS 250 32000 77 ~2K
Lamp Efficiency In LUMENS
BRAND MAKE CATEGORY WATTS INITIAL LUMENS PAR WATTS CCT
Hortilux Super HPS TM EN HPS 1000 145000 535 ~2K
GE Lucalox® Standard HPS 1000 140000 ~2.1
Sunmaster Warm Deluxe MH 1100 133000 505 ~3K
Philips Son Standard HPS 1000 130000 ~1.95K
Philips Son T HPS 1000 130000 ~1.95K
Osram Sylvania Lumalux® Standby HPS 1000 127000 ~2.1K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Natural Deluxe MH 1000 117000 442 ~4K
ArgoSun MS MH 1000 117000 581 ~3.2K
GE High Output (HO) MH 1000 115000 ~3.8K
Osram Sylvania Super Metalarc® MH 1000 115000 ~4K
Sunmaster Warm Deluxe MH 1000 110000 441 ~3K
Sunmaster Natural Deluxe MH 1000 110000 416 ~4K
GE High Output (HO) MH 1000 110000 ~3.4K
GE Multi-Vapor® Standard MH 1000 105000 ~4K
Philips Son T Plus HPS 600 90000 ~1.95K
Sunmaster Super HPS Deluxe HPS 600 85000 205 ~2K
Sunmaster Cool Deluxe MH 1000 80000 340 ~5K
Hortilux Super HPSTM EN HPS 430 58500 220 ~2K
Hortilux Super HPSTM EN HPS 400 55000 205 ~2K
Sunmaster Super HPS Deluxe HPS 400 55000 132 ~2K
Philips Son T Agro HPS 400 55000 ~2.05K
Philips Son T Plus HPS 400 55000 ~1.95K
Philips Son Plus HPS 400 54000 ~1.95K
GE Lucalox® Standard HPS 400 51000 ~2.2
Philips Son Standard HPS 400 48000 ~1.95K
Philips Son T HPS 400 48000 ~1.95K
Osram Sylvania Lumalux® Standby HPS 400 47500 ~2.1K
GE Extra High Output (XHO) MH 400 44000 ~4K
GE High Output (HO) MH 400 41000 ~4K
Osram Sylvania Compact Super Metalarc® MH 400 41000 ~3.8K
Sunmaster Warm Deluxe MH 400 40000 159 ~3K
Sunmaster Natural Deluxe MH 400 40000 151 ~4K
ArgoSun MS MH 400 40000 ~3.2K
Sunmaster Natural Deluxe MH 400 36000 136 ~4K
GE Multi-Vapor® Metal Halide Standard MH 400 36000 ~4K
Sunmaster Cool Deluxe MH 400 32500 138 ~5K
Hortilux Super HPS Deluxe HPS 250 32000 77 ~2K
Sunmaster Natural Deluxe MH 250 23000 87 ~4K
Sunmaster Warm Deluxe MH 250 22000 87 ~3K
Sunmaster Warm Deluxe MH 250 21500 85 ~3K
Sunmaster Natural Deluxe MH 250 21000 80 ~4K
Sunmaster Cool Deluxe MH 250 19000 81 ~5K
Lamp Efficiency for MH & HPS
BRAND MAKE CATEGORY WATTS INITIAL LUMENS PAR WATTS CCT
Argosun Classic MH 1000 117000 581 ~3K
Sunmaster Warm Deluxe MH 1100 133000 505 ~3K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Natural Deluxe MH 1000 117000 442 ~4K
ArgoSun MS MH 1000 117000 ~3.2K
GE High Output (HO) MH 1000 115000 ~3.8K
Osram Sylvania Super Metalarc® MH 1000 115000 ~4K
Sunmaster Warm Deluxe MH 1000 110000 441 ~3K
Sunmaster Natural Deluxe MH 1000 110000 416 ~4K
GE High Output (HO) MH 1000 110000 ~3.4K
GE Multi-Vapor® Standard MH 1000 105000 ~4K
Sunmaster Cool Deluxe MH 1000 80000 340 ~5K
GE Extra High Output (XHO) MH 400 44000 ~4K
GE High Output (HO) MH 400 41000 ~4K
Osram Sylvania Compact Super Metalarc® MH 400 41000 ~3.8K
Sunmaster Warm Deluxe MH 400 40000 159 ~3K
Sunmaster Natural Deluxe MH 400 40000 151 ~4K
ArgoSun MS MH 400 40000 ~3.2K
Sunmaster Natural Deluxe MH 400 36000 136 ~4K
GE Multi-Vapor® Standard MH 400 36000 ~4K
Sunmaster Cool Deluxe MH 400 32500 138 ~5K
Sunmaster Natural Deluxe MH 250 23000 87 ~4K
Sunmaster Warm Deluxe MH 250 22000 87 ~3K
Sunmaster Warm Deluxe MH 250 21500 85 ~3K
Sunmaster Natural Deluxe MH 250 21000 80 ~4K
Sunmaster Cool Deluxe MH 250 19000 81 ~5K
Hortilux Super HPS TM EN HPS 1000 145000 535 ~2K
GE Lucalox® Standard HPS 1000 140000 ~2.1
Philips Son Standard HPS 1000 130000 ~1.95K
Philips Son T HPS 1000 130000 ~1.95K
Osram Sylvania Lumalux® Standby HPS 1000 127000 ~2.1K
Philips Son T Plus HPS 600 90000 ~1.95K
Sunmaster Super HPS Deluxe HPS 600 85000 205 ~2K
Hortilux Super HPSTM EN HPS 430 58500 220 ~2K
Hortilux Super HPSTM EN HPS 400 55000 205 ~2K
Sunmaster Super HPS Deluxe HPS 400 55000 132 ~2K
Philips Son T Agro HPS 400 55000 ~2.05K
Philips Son T Plus HPS 400 55000 ~1.95K
Philips Son Plus HPS 400 54000 ~1.95K
GE Lucalox® Standard HPS 400 51000 ~2.2
Philips Son Standard HPS 400 48000 ~1.95K
Philips Son T HPS 400 48000 ~1.95K
Osram Sylvania Lumalux® Standby HPS 400 47500 ~2.1K
Hortilux Super HPS Deluxe HPS 250 32000 77 ~2K
Similar Threads
-
Noobie quesion about lighting source for vegetative/flowering
By DeeMar10 in forum Indoor GrowingReplies: 6Last Post: 04-26-2010, 05:38 PM -
noobie Question
By Flowzies in forum Growroom SetupReplies: 1Last Post: 07-20-2008, 09:10 AM -
QUESTION!!!!(noobie)
By marijuanaisgood in forum Basic GrowingReplies: 2Last Post: 06-20-2008, 05:15 PM -
noobie lighting question
By iamenfuego in forum Indoor LightingReplies: 1Last Post: 05-02-2008, 08:53 PM -
Noobie Question
By GHoSToKeR in forum GreenGrassForums LoungeReplies: 8Last Post: 09-07-2004, 08:56 PM










Register To Reply
Staff Online