New Hampshire Republican Primary
Tuesday, January 8 | Delegates at Stake: 24
Poll Date Romney Giuliani McCain Huckabee Paul Thompson Spread
RCP Average 11/25 to 12/03 33.7 17.9 16.4 10.1 6.1 3.3 Romney +15.8
Zogby 12/01 - 12/03 35 15 17 10 7 3 Romney +18.0
ABC/Wash Post 11/29 - 12/03 37 16 20 9 8 4 Romney +17.0
Marist 11/28 - 12/02 31 18 18 11 6 4 Romney +13.0
Rasmussen 11/29 - 11/29 34 15 15 14 8 3 Romney +19.0
FOX News 11/27 - 11/29 29 19 21 7 4 4 Romney +8.0
American Res. Group 11/26 - 11/29 36 22 11 13 2 3 Romney +14.0
Suffolk/WHDH 11/25 - 11/27 34 20 13 7 8 2 Romney +14.0
RealClearPolitics - Election 2008

Come one come all.......betting lines are still open!

Have a good one!:s4: