Log in

View Full Version : getting a vapor brothers.....



youbreakyoubuy
11-19-2006, 10:34 PM
My chronic bronchitis is now bugging me to the point that I can't even deal with second hand smoke....which sucks. I like nothing more than to sit on the front porch puffing the evening away. But, alas, my health comes first for once in my life. So now my VB is in the mail.

Here's my question:
Does anyone know anything about vaporizing actual herbs? Not just Herb, but herbs known for their aromatherapeutic purposes. Mainly lavender and eucalyptus are what I'm looking at. Anyone have a clue? Approximate vap temps and what not. VB is apparently starting up a line of herbal blends so I know it's possible. Anybody experiment with this? I have a feeling that I might have to go blind on this.

Oh, and has anybody got anything to say about ionic breeze type machines?


-Mr. Dali

Storm Crow
11-20-2006, 01:59 AM
I have toked for 40 years and 2 weeks after getting my VB, my lungs were clear! Put a little sticker on the knob, so you can get an idea where the right temperature is. Try at about 11:00. If the weed burns, it will taste horrible! The vapor is lighter than smoke and your herb should still look greenish. The screens are a bit tricky, and you can clean the glass to look like new with vodka. You will be able to see the vapor in the glass tube. The left over weed can be used in brownies. The high is a bit different ( no combustion products), but you will have no doubt that you are high. By the end of 2 weeks, you will be wondering why you waited so long to get your VB. :thumbsup: I haven't done other herbs in my vaporizer.

youbreakyoubuy
11-20-2006, 04:25 PM
Yeah, I can't wait for it to arrive. Tomorrow I do believe. I just can't wait. sigh....but I have to. I just hope I'm not disappointed. I've used my cuz's VB once but I was already flying so I couldn't really gauge anything except that beautifully clean and tasty hit.


Have you ever tried vaping anything besides weed? I've looked around the boards so I have a feeling that I'm gonna be on my own with this.

Whos Carl
11-20-2006, 05:02 PM
You can thank me later.:dance: :dance: :dance:



LOW TEMPERATURE: up to 150C (302F)

# Angelica: 100C to 150C (212F to 302F)
# Black Horehound: 100C to 125C (212F to 257F)
# Blue Lotus: 100C to 125C (212F to 257F)
# Chamomile: 100C to 125C (212F to 257F)
# Clove: 125C to 150C (257F to 302F)
# Corn Silk: 100C to 125C (212F to 257F)
# Dandelion: 125C to 150C (257F to 302F)
# Goldenrod: 100C to 150C (212F to 302F)
# Gotu Kola: 100C to 150C (212F to 302F)
# Horsetail: 100C to 150C (212F to 302F)
# Hyssop: 100C to 150C (212F to 302F)
# Lavender: 100C to 125C (212F to 257F)
# Meadowsweet: 100C to 150C (212F to 302F)
# Motherwort: 100C to 150C (212F to 302F)
# Passionflower: 100C to 150C (212F to 302F)
# Peppermint: 100C to 150C (212F to 302F)
# Purslane: 100C to 150C (212F to 302F)
# Rue: 100C to 150C (212F to 302F)
# Sage: 125C to 150C (257F to 302F)
# Saint Johnâ??s Wort: 100C to 150C (212F to 302F)
# Thyme: 100C to 150C (212F to 302F)
# Tobacco: 125C to 150C (257F to 302F)
# Wormwood: 100C to 150C (212F to 302F)
# Yarrow: 100C to 150C (212F to 302F)
# Yerba Mate: 100C to 150C (212F to 302F)


MEDIUM TEMPERATURE: up to 175C (347F)


# Anise: 150C to 175C (302F to 347F)
# Caraway: 150C to 175C (302F to 347F)
# Cat's Claw: 150C to 175C (302F to 347F)
# Coffee: 150C to 175C (302F to 347F)
# Comfrey: 150C to 175C (302F to 347F)
# Damiana: 150C to 175C (302F to 347F)
# Ephedra: 125C to 175C (257F to 347F)
# Fennel: 150C to 175C (302F to 347F)
# Feverfew: 125C to 175C (257F to 347F)
# Hawthorn: 125C to 175C (257F to 347F)
# Ginkgo: 125C to 175C (257F to 347F)
# Guarana: 125C to 175C (257F to 347F)
# Lion's Tail: 150C to 175C (302F to 347F)
# Milk Thistle: 125C to 175C (257F to 347F)
# Prickly Poppy: 150C to 175C (302F to 347F)
# Red Poppy: 125C to 175C (257F to 347F)
# Saw Palmetto: 125C to 175C (257F to 347F)
# Sweet Flag: 150C to 175C (302F to 347F)


HIGH TEMPERATURE: up to 200C (392F) Temps over 200C are not recommended


# Aloe Vera: 175C to 200C (347F to 392F)
# Amanita Muscaria: 175C to 200C (347F to 392F)
# Ayahuasca Vine: 185C to 200C (365F to 392F)
# Barberry: 175C to 200C (347F to 392F)
# Burdock: 150C to 200C (302F to 392F)
# Couch Grass: 175C to 200C (347F to 392F)
# Evening Primrose: 150C to 200C (302F to 392F)
# Fringe Tree: 175C to 200C (347F to 392F)
# Garlic: 175C to 200C (347F to 392F)
# Ginger 175C to 200C (347F to 392F)
# Ginseng: 175C to 200C (347F to 392F)
# Goldenseal: 175C to 200C (347F to 392F)
# Hops: 175C to 200C (347F to 392F)
# Kava Kava: 175C to 200C (347F to 392F)
# Kola Nut: 185C to 200C (365F to 392F)
# Kratom: 175C to 200C (347F to 392F)
# Licorice: 175C to 200C (347F to 392F)
# Maca Root: 150C to 200C (302F to 392F)
# Marshmallow: 150C to 200C (302F to 392F)
# Morning Glory: 185C to 200C (365F to 392F)
# Sida Cordifolia: 175C to 200C (347F to 392F)
# Salvia Divornum: 175C to 200C (347F to 392F)
# Sinichuichi (Mayan Sun Opener): 175C to 200C (347F to 392F)
# Turmeric: 175C to 200C (347F to 392F)
# Valerian: 185C to 200C (365F to 392F)
# Wild Yam: 175C to 200C (347F to 392F)
# Yohimbe: 185C to 200C (365F to 392F)