Hazelwood
12-18-2009, 12:37 AM
Flower Strain; Gram; 1/8; Oz.
Shake- 8; 30; 240
SnowCap- 10; 30; 220
Blue Dream- 15; 45; 315
Green Crack- 15; 45; 315
OG Kush- 15; 40; 245
L.A Confidential- 15; 40; 245
Cheese- 15; 40; 245
Jolly Rancher- 10; 30; 215
Pineapple OG- 15; 45; 360
Bubba Kush (soil indoor)- 15; 45; 325
Bubba Kush (hydro indoor)- 20; 50; 345
Pure OG- 20; 55; 365
Jackpot- 20; 55; 360
Pre Rolled Joints & Blunts Available
Edibles- Butter & Ice cream
questions please call (323) 542-9140
Shake- 8; 30; 240
SnowCap- 10; 30; 220
Blue Dream- 15; 45; 315
Green Crack- 15; 45; 315
OG Kush- 15; 40; 245
L.A Confidential- 15; 40; 245
Cheese- 15; 40; 245
Jolly Rancher- 10; 30; 215
Pineapple OG- 15; 45; 360
Bubba Kush (soil indoor)- 15; 45; 325
Bubba Kush (hydro indoor)- 20; 50; 345
Pure OG- 20; 55; 365
Jackpot- 20; 55; 360
Pre Rolled Joints & Blunts Available
Edibles- Butter & Ice cream
questions please call (323) 542-9140