johnny123
05-18-2009, 11:39 PM
hey all,hows it growing. just wandering if anybody around here could help me out with this.the following is a breakdown of my tap water and well, its all just numbers to me.my question is basically is it any good? iv'e been thinking of adding calmag but i don't know if i need it or not.hope stinky spots this,being a "lab rat" and all lol.
sorry about the crappy layout :rastasmoke:
Parameter Min Average Max Units Regulatory standard Number of samples % failed
2,4,5-T <0.0100 <0.0122 <0.0148 µg/l 0.1 22 0.00
2,4-D <0.0100 <0.0100 0.0100 µg/l 0.1 22 0.00
2,4-DB <0.0100 <0.0116 <0.0135 µg/l 0.1 22 0.00
Aldrin <0.0014 <0.0023 0.0140 µg/l 0.03 33 0.00
Aluminium <2.60 <4.94 9.50 µg Al/l 200 26 0.00
Ammonium (ammonia and ammonium ions) <0.0231 <0.0264 0.0643 mg NH4/l 0.5 25 0.00
Antimony 0.100 0.163 0.270 µg Sb/l 5 9 0.00
Arsenic 0.230 0.301 0.390 µg As/l 10 9 0.00
Atrazine <0.0100 <0.0100 <0.0100 µg/l 0.1 37 0.00
Benzene <0.0311 <0.0311 <0.0311 µg/l 1 23 0.00
Benzo(a)pyrene <0.0010 <0.0013 0.0020 µg/l 0.01 10 0.00
Boron <0.0021 <0.0155 0.0256 mg B/l 1 24 0.00
Bromate <0.470 <0.490 0.650 µg BrO3/l 10 9 0.00
Bromoxynil <0.0100 <0.0100 <0.0100 µg/l 0.1 18 0.00
Cadmium <0.0200 <0.0311 <0.0400 µg Cd/l 5 9 0.00
Calcium 18.0 34.2 57.6 mg Ca/l 26 0.00
Carbendazim <0.0023 <0.0085 <0.0100 µg/l 0.1 37 0.00
Carbofuran <0.0026 <0.0079 <0.0100 µg/l 0.1 28 0.00
Chloride 12.9 25.0 41.4 mg Cl/l 250 24 0.00
Chromium <0.160 <0.341 1.09 µg Cr/l 50 9 0.00
Residual chlorine - Total 0.18 0.56 1.14 mg/l 74 0.00
Residual chlorine - Free 0.12 0.45 1.00 mg/l 74 0.00
Chlortoluron <0.0024 <0.0083 <0.0100 µg/l 0.1 36 0.00
Chlormequat <0.0100 <0.0100 <0.0100 µg/l 0.1 6 0.00
Colony Counts after 2 days at 37 deg C 0 0 1 number/1ml 26 0.00
Colony counts after 3 days at 22 deg C 0 0 3 number/1ml 26 0.00
Coliform bacteria 0 0 0 number/100ml 0 73 0.00
Colour 0.300 0.852 1.56 mg/l Pt/Co scale 20 26 0.00
Conductivity 195 305 518 uS/cm at 20oC 2500 26 0.00
Copper 0.0045 0.0138 0.0380 mg Cu/l 2 9 0.00
Clostridium perfringens (including spores) 0 0 0 number/100ml 0 25 0.00
Cyanide <0.698 <0.872 2.13 µg CN/l 50 25 0.00
Cyanazine <0.0035 <0.0086 <0.0100 µg/l 0.1 36 0.00
1,2-dichloroethane <0.0753 <0.0753 <0.0753 µg/l 3 22 0.00
Diazinon <0.0100 <0.0100 <0.0100 µg/l 0.1 33 0.00
Dicamba <0.0100 <0.0100 <0.0100 µg/l 0.1 22 0.00
Dieldrin <0.0024 <0.0029 <0.0030 µg/l 0.03 36 0.00
Dichlorprop <0.0100 <0.0100 <0.0100 µg/l 0.1 22 0.00
Diuron <0.0024 <0.0084 <0.0100 µg/l 0.1 37 0.00
E.coli 0 0 0 number/100ml 0 73 0.00
Ethofumesate <0.0100 <0.0100 <0.0100 µg/l 0.1 30 0.00
Enterococci 0 0 0 number/100ml 0 8 0.00
Fluoride <0.0300 <0.0322 0.0400 mg F/l 1.5 9 0.00
Fluroxypyr <0.0100 <0.0100 <0.0100 µg/l 0.1 7 0.00
Total hardness 23 44 90 mg Ca/l 27 0.00
Heptachlor epoxide <0.0026 <0.0029 <0.0030 µg/l 0.03 34 0.00
Heptachlor <0.0004 <0.0009 <0.0010 µg/l 0.03 31 0.00
Ioxynil <0.0100 <0.0120 <0.0145 µg/l 0.1 22 0.00
Iron 2.60 <16.7 80.2 µg Fe/l 200 26 0.00
Isoproturon <0.0026 <0.0096 <0.0100 µg/l 0.1 36 0.00
Lead <0.250 <1.37 3.94 µg Pb/l 25 9 0.00
Lindane <0.0060 <0.0097 <0.0100 µg/l 0.1 25 0.00
Linuron <0.0018 <0.0076 <0.0100 µg/l 0.1 37 0.00
Magnesium 2.62 5.58 20.0 mg Mg/l 26 0.00
Manganese <0.200 <0.956 5.50 µg Mn/l 50 26 0.00
MCPA <0.0100 <0.0109 0.0300 µg/l 0.1 22 0.00
MCPB <0.0100 <0.0110 <0.0119 µg/l 0.1 6 0.00
Mecoprop <0.0100 <0.0114 0.0300 µg/l 0.1 22 0.00
Mercury <0.0100 <0.0252 0.0830 µg Hg/l 1 24 0.00
Metazachlor <0.0100 <0.0100 <0.0100 µg/l 0.1 1 0.00
Methiocarb <0.0100 <0.0100 <0.0100 µg/l 0.1 1 0.00
Metaldehyde <0.0100 <0.0100 0.0100 µg/l 0.1 6 0.00
Nickel 0.570 1.06 1.50 µg Ni/l 20 9 0.00
Nitrite <0.0033 <0.0296 0.651 mg NO2/l 0.5 25 4.00
Nitrate 3.28 8.21 13.9 mg NO3/l 50 25 0.00
(Nitrate)/50 plus (nitrite)/3 0.0650 0.173 0.377 mg/l 1 25 0.00
Odour (quantitative) 0 0 0 dilution number at 25oC 0 14 0.00
Total organic carbon 1.08 1.42 1.90 mg C/l 26 0.00
Polycyclic aromatic hydrocarbons (sum of 4 PAHs) 0.0000 0.0012 0.0120 µg/l 0.1 10 0.00
Pesticides - Total 0.0000 0.0023 0.0665 µg/l 0.5 104 0.00
Hydrogen ion (pH) 6.75 7.08 7.27 pH value 9.5 50 0.00
Propetamphos <0.0100 <0.0100 <0.0100 µg/l 0.1 37 0.00
Propyzamide <0.0100 <0.0100 <0.0100 µg/l 0.1 23 0.00
Radioactivity gross alpha <0.0120 <0.0173 0.0390 Bq/l 0.1 26 0.00
Radioactivity gross beta 0.112 0.168 0.228 Bq/l 1 26 0.00
Selenium 0.340 0.522 0.720 µg Se/l 10 9 0.00
Simazine <0.0029 <0.0091 <0.0100 µg/l 0.1 33 0.00
Sodium 10.6 18.9 35.1 mg Na/l 200 26 0.00
Sulphate 40.8 56.1 87.8 mg SO4/l 250 25 0.00
Taste (quantitative) 0 0 0 dilution number at 25oC 0 14 0.00
Tetrachloromethane <0.0196 <0.0264 0.0400 µg/l 3 7 0.00
Trihalomethanes - Total 19.1 28.1 36.9 µg/l 100 7 0.00
Triclopyr <0.0100 <0.0125 <0.0155 µg/l 0.1 22 0.00
Triforine <0.0042 <0.0086 <0.0100 µg/l 0.1 37 0.00
Tritium <4.00 <4.00 <4.00 Bq/l 100 1 0.00
Tetrachloroethene and trichloroethene 0.0000 0.0057 0.0400 µg/l 10 7 0.00
Turbidity <0.04 <0.13 0.24 NTU 4 26 0.00
The report details drinking water quality for the last 12 months. The information is updated weekly and complies with regulation 35 (2) of the Water Supply (Water Quality) Regulations 2000.
sorry about the crappy layout :rastasmoke:
Parameter Min Average Max Units Regulatory standard Number of samples % failed
2,4,5-T <0.0100 <0.0122 <0.0148 µg/l 0.1 22 0.00
2,4-D <0.0100 <0.0100 0.0100 µg/l 0.1 22 0.00
2,4-DB <0.0100 <0.0116 <0.0135 µg/l 0.1 22 0.00
Aldrin <0.0014 <0.0023 0.0140 µg/l 0.03 33 0.00
Aluminium <2.60 <4.94 9.50 µg Al/l 200 26 0.00
Ammonium (ammonia and ammonium ions) <0.0231 <0.0264 0.0643 mg NH4/l 0.5 25 0.00
Antimony 0.100 0.163 0.270 µg Sb/l 5 9 0.00
Arsenic 0.230 0.301 0.390 µg As/l 10 9 0.00
Atrazine <0.0100 <0.0100 <0.0100 µg/l 0.1 37 0.00
Benzene <0.0311 <0.0311 <0.0311 µg/l 1 23 0.00
Benzo(a)pyrene <0.0010 <0.0013 0.0020 µg/l 0.01 10 0.00
Boron <0.0021 <0.0155 0.0256 mg B/l 1 24 0.00
Bromate <0.470 <0.490 0.650 µg BrO3/l 10 9 0.00
Bromoxynil <0.0100 <0.0100 <0.0100 µg/l 0.1 18 0.00
Cadmium <0.0200 <0.0311 <0.0400 µg Cd/l 5 9 0.00
Calcium 18.0 34.2 57.6 mg Ca/l 26 0.00
Carbendazim <0.0023 <0.0085 <0.0100 µg/l 0.1 37 0.00
Carbofuran <0.0026 <0.0079 <0.0100 µg/l 0.1 28 0.00
Chloride 12.9 25.0 41.4 mg Cl/l 250 24 0.00
Chromium <0.160 <0.341 1.09 µg Cr/l 50 9 0.00
Residual chlorine - Total 0.18 0.56 1.14 mg/l 74 0.00
Residual chlorine - Free 0.12 0.45 1.00 mg/l 74 0.00
Chlortoluron <0.0024 <0.0083 <0.0100 µg/l 0.1 36 0.00
Chlormequat <0.0100 <0.0100 <0.0100 µg/l 0.1 6 0.00
Colony Counts after 2 days at 37 deg C 0 0 1 number/1ml 26 0.00
Colony counts after 3 days at 22 deg C 0 0 3 number/1ml 26 0.00
Coliform bacteria 0 0 0 number/100ml 0 73 0.00
Colour 0.300 0.852 1.56 mg/l Pt/Co scale 20 26 0.00
Conductivity 195 305 518 uS/cm at 20oC 2500 26 0.00
Copper 0.0045 0.0138 0.0380 mg Cu/l 2 9 0.00
Clostridium perfringens (including spores) 0 0 0 number/100ml 0 25 0.00
Cyanide <0.698 <0.872 2.13 µg CN/l 50 25 0.00
Cyanazine <0.0035 <0.0086 <0.0100 µg/l 0.1 36 0.00
1,2-dichloroethane <0.0753 <0.0753 <0.0753 µg/l 3 22 0.00
Diazinon <0.0100 <0.0100 <0.0100 µg/l 0.1 33 0.00
Dicamba <0.0100 <0.0100 <0.0100 µg/l 0.1 22 0.00
Dieldrin <0.0024 <0.0029 <0.0030 µg/l 0.03 36 0.00
Dichlorprop <0.0100 <0.0100 <0.0100 µg/l 0.1 22 0.00
Diuron <0.0024 <0.0084 <0.0100 µg/l 0.1 37 0.00
E.coli 0 0 0 number/100ml 0 73 0.00
Ethofumesate <0.0100 <0.0100 <0.0100 µg/l 0.1 30 0.00
Enterococci 0 0 0 number/100ml 0 8 0.00
Fluoride <0.0300 <0.0322 0.0400 mg F/l 1.5 9 0.00
Fluroxypyr <0.0100 <0.0100 <0.0100 µg/l 0.1 7 0.00
Total hardness 23 44 90 mg Ca/l 27 0.00
Heptachlor epoxide <0.0026 <0.0029 <0.0030 µg/l 0.03 34 0.00
Heptachlor <0.0004 <0.0009 <0.0010 µg/l 0.03 31 0.00
Ioxynil <0.0100 <0.0120 <0.0145 µg/l 0.1 22 0.00
Iron 2.60 <16.7 80.2 µg Fe/l 200 26 0.00
Isoproturon <0.0026 <0.0096 <0.0100 µg/l 0.1 36 0.00
Lead <0.250 <1.37 3.94 µg Pb/l 25 9 0.00
Lindane <0.0060 <0.0097 <0.0100 µg/l 0.1 25 0.00
Linuron <0.0018 <0.0076 <0.0100 µg/l 0.1 37 0.00
Magnesium 2.62 5.58 20.0 mg Mg/l 26 0.00
Manganese <0.200 <0.956 5.50 µg Mn/l 50 26 0.00
MCPA <0.0100 <0.0109 0.0300 µg/l 0.1 22 0.00
MCPB <0.0100 <0.0110 <0.0119 µg/l 0.1 6 0.00
Mecoprop <0.0100 <0.0114 0.0300 µg/l 0.1 22 0.00
Mercury <0.0100 <0.0252 0.0830 µg Hg/l 1 24 0.00
Metazachlor <0.0100 <0.0100 <0.0100 µg/l 0.1 1 0.00
Methiocarb <0.0100 <0.0100 <0.0100 µg/l 0.1 1 0.00
Metaldehyde <0.0100 <0.0100 0.0100 µg/l 0.1 6 0.00
Nickel 0.570 1.06 1.50 µg Ni/l 20 9 0.00
Nitrite <0.0033 <0.0296 0.651 mg NO2/l 0.5 25 4.00
Nitrate 3.28 8.21 13.9 mg NO3/l 50 25 0.00
(Nitrate)/50 plus (nitrite)/3 0.0650 0.173 0.377 mg/l 1 25 0.00
Odour (quantitative) 0 0 0 dilution number at 25oC 0 14 0.00
Total organic carbon 1.08 1.42 1.90 mg C/l 26 0.00
Polycyclic aromatic hydrocarbons (sum of 4 PAHs) 0.0000 0.0012 0.0120 µg/l 0.1 10 0.00
Pesticides - Total 0.0000 0.0023 0.0665 µg/l 0.5 104 0.00
Hydrogen ion (pH) 6.75 7.08 7.27 pH value 9.5 50 0.00
Propetamphos <0.0100 <0.0100 <0.0100 µg/l 0.1 37 0.00
Propyzamide <0.0100 <0.0100 <0.0100 µg/l 0.1 23 0.00
Radioactivity gross alpha <0.0120 <0.0173 0.0390 Bq/l 0.1 26 0.00
Radioactivity gross beta 0.112 0.168 0.228 Bq/l 1 26 0.00
Selenium 0.340 0.522 0.720 µg Se/l 10 9 0.00
Simazine <0.0029 <0.0091 <0.0100 µg/l 0.1 33 0.00
Sodium 10.6 18.9 35.1 mg Na/l 200 26 0.00
Sulphate 40.8 56.1 87.8 mg SO4/l 250 25 0.00
Taste (quantitative) 0 0 0 dilution number at 25oC 0 14 0.00
Tetrachloromethane <0.0196 <0.0264 0.0400 µg/l 3 7 0.00
Trihalomethanes - Total 19.1 28.1 36.9 µg/l 100 7 0.00
Triclopyr <0.0100 <0.0125 <0.0155 µg/l 0.1 22 0.00
Triforine <0.0042 <0.0086 <0.0100 µg/l 0.1 37 0.00
Tritium <4.00 <4.00 <4.00 Bq/l 100 1 0.00
Tetrachloroethene and trichloroethene 0.0000 0.0057 0.0400 µg/l 10 7 0.00
Turbidity <0.04 <0.13 0.24 NTU 4 26 0.00
The report details drinking water quality for the last 12 months. The information is updated weekly and complies with regulation 35 (2) of the Water Supply (Water Quality) Regulations 2000.